

| Cat. No. | Capacity (mL) | Type | Color | Skirt | Pack Unit |
|---|---|---|---|---|---|
| CPC-PF10 | 0.1 | 96-well | Clear / Frosted | Non Skirted | 100 |
| CPC-PF11 | 0.1 | 96-well | Clear / Frosted | Semi Skirted | 50 |
| CPC-PF12 | 0.1 | 96-well | Clear / Frosted | Sub Semi Skirted | 50 |
| CPC-PF20 | 0.2 | 96-well | Clear / Frosted | Non Skirted | 50 |
| CPC-PF21 | 0.2 | 96-well | Clear / Frosted | Semi Skirted | 50 |
| CPC-PF22 | 0.2 | 96-well | Clear / Frosted | Sub Semi Skirted | 50 |
| Cat. No. | Capacity (mL) | Type | Color | Skirt | Pack Unit |
|---|---|---|---|---|---|
| CPC-PF10 | 0.1 | 96-well | Clear / Frosted | Non Skirted | 100 |
| CPC-PF11 | 0.1 | 96-well | Clear / Frosted | Semi Skirted | 50 |
| CPC-PF12 | 0.1 | 96-well | Clear / Frosted | Sub Semi Skirted | 50 |
| CPC-PF20 | 0.2 | 96-well | Clear / Frosted | Non Skirted | 50 |
| CPC-PF21 | 0.2 | 96-well | Clear / Frosted | Semi Skirted | 50 |
| CPC-PF22 | 0.2 | 96-well | Clear / Frosted | Sub Semi Skirted | 50 |
We are happy to help you with your questions through solutions for your laboratory.

We are happy to help you with your questions through solutions for your laboratory.


Copyright © 2024, Umura. All Rights Reserved
Design by Multicubic