

| Cat. No. | Capacity (mL) | Bottom | Sterile | Pack Unit |
|---|---|---|---|---|
| CCT-1510 | 15 | Conical | - | 40 x 25 |
| CCT-1511 | 15 | Conical | Yes | 40 x 25 |
| CCT-1512 | 15 | Conical | Yes | 250 x 1 |
| CCT-5010 | 50 | Conical | - | 20 x 25 |
| CCT-5011 | 50 | Conical | Yes | 20 x 25 |
| CCT-5012 | 50 | Conical | Yes | 500 x 1 |
| CCT-5110 | 50 | Conical, skirted | - | 20 x 25 |
| CCT-5111 | 50 | Conical, skirted | Yes | 20 x 25 |
| CCT-5112 | 50 | Conical, skirted | Yes | 500 x 1 |
| Cat. No. | Capacity (mL) | Bottom | Sterile | Pack Unit |
|---|---|---|---|---|
| CCT-1510 | 15 | Conical | - | 40 x 25 |
| CCT-1511 | 15 | Conical | Yes | 40 x 25 |
| CCT-1512 | 15 | Conical | Yes | 250 x 1 |
| CCT-5010 | 50 | Conical | - | 20 x 25 |
| CCT-5011 | 50 | Conical | Yes | 20 x 25 |
| CCT-5012 | 50 | Conical | Yes | 500 x 1 |
| CCT-5110 | 50 | Conical, skirted | - | 20 x 25 |
| CCT-5111 | 50 | Conical, skirted | Yes | 20 x 25 |
| CCT-5112 | 50 | Conical, skirted | Yes | 500 x 1 |
We are happy to help you with your questions through solutions for your laboratory.

We are happy to help you with your questions through solutions for your laboratory.


Copyright © 2024, Umura. All Rights Reserved
Design by Multicubic