


| Cat. No. | Stopcock | Schellback Stripe | Capacity (mL) | Graduation (mL) | Tolerance (mL) |
|---|---|---|---|---|---|
| GBP-0005 | Rotaflow PTFE spindle | - | 5 | 0.02 | - |
| GBP-0010 | Rotaflow PTFE spindle | - | 10 | 0.05 | 0.03 |
| GBP-0025 | Rotaflow PTFE spindle | - | 25 | 0.1 | 0.05 |
| GBP-0050 | Rotaflow PTFE spindle | - | 50 | 0.1 | 0.05 |
| GBP-0100 | Rotaflow PTFE spindle | - | 100 | 0.2 | 0.1 |
| GBP-S005 | Rotaflow PTFE spindle | Yes | 5 | 0.02 | - |
| GBP-S010 | Rotaflow PTFE spindle | Yes | 10 | 0.02 | 0.02 |
| GBP-S025 | Rotaflow PTFE spindle | Yes | 25 | 0.05 | 0.03 |
| GBP-S050 | Rotaflow PTFE spindle | Yes | 50 | 0.05 | 0.03 |
| GBP-S100 | Rotaflow PTFE spindle | Yes | 100 | 0.2 | 0.1 |
| Cat. No. | Stopcock | Schellback Stripe | Capacity (mL) | Graduation (mL) | Tolerance (mL) |
|---|---|---|---|---|---|
| GBP-0005 | Rotaflow PTFE spindle | - | 5 | 0.02 | - |
| GBP-0010 | Rotaflow PTFE spindle | - | 10 | 0.05 | 0.03 |
| GBP-0025 | Rotaflow PTFE spindle | - | 25 | 0.1 | 0.05 |
| GBP-0050 | Rotaflow PTFE spindle | - | 50 | 0.1 | 0.05 |
| GBP-0100 | Rotaflow PTFE spindle | - | 100 | 0.2 | 0.1 |
| GBP-S005 | Rotaflow PTFE spindle | Yes | 5 | 0.02 | - |
| GBP-S010 | Rotaflow PTFE spindle | Yes | 10 | 0.02 | 0.02 |
| GBP-S025 | Rotaflow PTFE spindle | Yes | 25 | 0.05 | 0.03 |
| GBP-S050 | Rotaflow PTFE spindle | Yes | 50 | 0.05 | 0.03 |
| GBP-S100 | Rotaflow PTFE spindle | Yes | 100 | 0.2 | 0.1 |
We are happy to help you with your questions through solutions for your laboratory.

We are happy to help you with your questions through solutions for your laboratory.


Copyright © 2024, Umura. All Rights Reserved
Design by Multicubic