

| Cat. No. | Capacity (mL) | Tolerance (±mL) | Neck Size | O.D. (mm) | Height (mm) | Pack Unit |
|---|---|---|---|---|---|---|
| GVF-0005 | 5 | 0.025 | 10/19 | 22 | 70 | 2 |
| GVF-0010 | 10 | 0.025 | 10/19 | 27 | 90 | 2 |
| GVF-0020 | 20 | 0.04 | 10/19 | 39 | 110 | 2 |
| GVF-0025 | 25 | 0.04 | 10/19 | 40 | 110 | 2 |
| GVF-0050 | 50 | 0.06 | 12/21 | 50 | 140 | 2 |
| GVF-0100 | 100 | 0.10 | 14/23 | 60 | 170 | 2 |
| GVF-0200 | 200 | 0.15 | 14/23 | 75 | 210 | 2 |
| GVF-0250 | 250 | 0.15 | 14/23 | 80 | 220 | 2 |
| GVF-0500 | 500 | 0.25 | 19/26 | 100 | 260 | 2 |
| GVF-01K0 | 1000 | 0.40 | 24/29 | 125 | 300 | 2 |
| GVF-02K0 | 2000 | 0.60 | 29/32 | 160 | 370 | 1 |
| GVF-05K0 | 5000 | 1.20 | 34/35 | 215 | 475 | 1 |
| Cat. No. | Capacity (mL) | Tolerance (±mL) | Neck Size | O.D. (mm) | Height (mm) | Pack Unit |
|---|---|---|---|---|---|---|
| GVF-0005 | 5 | 0.025 | 10/19 | 22 | 70 | 2 |
| GVF-0010 | 10 | 0.025 | 10/19 | 27 | 90 | 2 |
| GVF-0020 | 20 | 0.04 | 10/19 | 39 | 110 | 2 |
| GVF-0025 | 25 | 0.04 | 10/19 | 40 | 110 | 2 |
| GVF-0050 | 50 | 0.06 | 12/21 | 50 | 140 | 2 |
| GVF-0100 | 100 | 0.10 | 14/23 | 60 | 170 | 2 |
| GVF-0200 | 200 | 0.15 | 14/23 | 75 | 210 | 2 |
| GVF-0250 | 250 | 0.15 | 14/23 | 80 | 220 | 2 |
| GVF-0500 | 500 | 0.25 | 19/26 | 100 | 260 | 2 |
| GVF-01K0 | 1000 | 0.40 | 24/29 | 125 | 300 | 2 |
| GVF-02K0 | 2000 | 0.60 | 29/32 | 160 | 370 | 1 |
| GVF-05K0 | 5000 | 1.20 | 34/35 | 215 | 475 | 1 |





We are happy to help you with your questions through solutions for your laboratory.

We are happy to help you with your questions through solutions for your laboratory.


Copyright © 2024, Umura. All Rights Reserved
Design by Multicubic