

| Cat. No. | Capacity (mL) | Sub. Div. | Tolerance (±mL) | O.D. (mm) | Height (mm) | Pack Unit |
|---|---|---|---|---|---|---|
| GGP-0001 | 0.1 | 0.01 | 0.006 | 6.5 | 300 | 10 |
| GGP-0002 | 0.2 | 0.01 | 0.006 | 6.5 | 340 | 10 |
| GGP-0010 | 1 | 0.01 | 0.007 | 6 | 355 | 10 |
| GGP-0011 | 1 | 0.10 | 0.007 | 6 | 355 | 10 |
| GGP-0020 | 2 | 0.02 | 0.01 | 8 | 355 | 10 |
| GGP-0021 | 2 | 0.10 | 0.01 | 8 | 355 | 10 |
| GGP-0050 | 5 | 0.05 | 0.03 | 8 | 355 | 10 |
| GGP-0051 | 5 | 0.10 | 0.03 | 8 | 355 | 10 |
| GGP-0100 | 10 | 0.10 | 0.05 | 10 | 355 | 10 |
| GGP-0250 | 25 | 0.10 | 0.10 | 15 | 355 | 10 |
| GGP-0251 | 25 | 0.20 | 0.10 | 15 | 355 | 10 |
| Cat. No. | Capacity (mL) | Sub. Div. | Tolerance (±mL) | O.D. (mm) | Height (mm) | Pack Unit |
|---|---|---|---|---|---|---|
| GGP-0001 | 0.1 | 0.01 | 0.006 | 6.5 | 300 | 10 |
| GGP-0002 | 0.2 | 0.01 | 0.006 | 6.5 | 340 | 10 |
| GGP-0010 | 1 | 0.01 | 0.007 | 6 | 355 | 10 |
| GGP-0011 | 1 | 0.10 | 0.007 | 6 | 355 | 10 |
| GGP-0020 | 2 | 0.02 | 0.01 | 8 | 355 | 10 |
| GGP-0021 | 2 | 0.10 | 0.01 | 8 | 355 | 10 |
| GGP-0050 | 5 | 0.05 | 0.03 | 8 | 355 | 10 |
| GGP-0051 | 5 | 0.10 | 0.03 | 8 | 355 | 10 |
| GGP-0100 | 10 | 0.10 | 0.05 | 10 | 355 | 10 |
| GGP-0250 | 25 | 0.10 | 0.10 | 15 | 355 | 10 |
| GGP-0251 | 25 | 0.20 | 0.10 | 15 | 355 | 10 |
We are happy to help you with your questions through solutions for your laboratory.

We are happy to help you with your questions through solutions for your laboratory.


Copyright © 2024, Umura. All Rights Reserved
Design by Multicubic