

| Cat. No. | Capacity (mL) | Tolerance (±mL) | Height (mm) | Pack Unit |
|---|---|---|---|---|
| GVP-0005 | 0.5 | 0.005 | 310 | 10 |
| GVP-0010 | 1 | 0.008 | 320 | 10 |
| GVP-0020 | 2 | 0.01 | 320 | 10 |
| GVP-0030 | 3 | 0.01 | 320 | 10 |
| GVP-0040 | 4 | 0.01 | 370 | 10 |
| GVP-0050 | 5 | 0.015 | 370 | 10 |
| GVP-0060 | 6 | 0.01 | 370 | 10 |
| GVP-0070 | 7 | 0.01 | 375 | 10 |
| GVP-0080 | 8 | 0.02 | 385 | 10 |
| GVP-0090 | 9 | 0.02 | 395 | 10 |
| GVP-0100 | 10 | 0.02 | 405 | 10 |
| GVP-0150 | 15 | 0.02 | 450 | 10 |
| GVP-0200 | 20 | 0.03 | 500 | 10 |
| GVP-0250 | 25 | 0.03 | 500 | 10 |
| GVP-0300 | 30 | 0.03 | 512 | 10 |
| GVP-0400 | 40 | 0.05 | 542 | 10 |
| GVP-0500 | 50 | 0.05 | 542 | 5 |
| GVP-1000 | 100 | 0.08 | 523 | 5 |
| Cat. No. | Capacity (mL) | Tolerance (±mL) | Height (mm) | Pack Unit |
|---|---|---|---|---|
| GVP-0005 | 0.5 | 0.005 | 310 | 10 |
| GVP-0010 | 1 | 0.008 | 320 | 10 |
| GVP-0020 | 2 | 0.01 | 320 | 10 |
| GVP-0030 | 3 | 0.01 | 320 | 10 |
| GVP-0040 | 4 | 0.01 | 370 | 10 |
| GVP-0050 | 5 | 0.015 | 370 | 10 |
| GVP-0060 | 6 | 0.01 | 370 | 10 |
| GVP-0070 | 7 | 0.01 | 375 | 10 |
| GVP-0080 | 8 | 0.02 | 385 | 10 |
| GVP-0090 | 9 | 0.02 | 395 | 10 |
| GVP-0100 | 10 | 0.02 | 405 | 10 |
| GVP-0150 | 15 | 0.02 | 450 | 10 |
| GVP-0200 | 20 | 0.03 | 500 | 10 |
| GVP-0250 | 25 | 0.03 | 500 | 10 |
| GVP-0300 | 30 | 0.03 | 512 | 10 |
| GVP-0400 | 40 | 0.05 | 542 | 10 |
| GVP-0500 | 50 | 0.05 | 542 | 5 |
| GVP-1000 | 100 | 0.08 | 523 | 5 |





We are happy to help you with your questions through solutions for your laboratory.

We are happy to help you with your questions through solutions for your laboratory.


Copyright © 2024, Umura. All Rights Reserved
Design by Multicubic